<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Beyond Seasons End</title>
	<link>http://beyondseasonsend.org</link>
	<description>Global Warming&#039;s Threat to Hunting and Fishing</description>
	<lastBuildDate>Sun, 19 Feb 2012 14:16:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Field and Stream article stimulates sportsmen&#8217;s conversation</title>
		<description><![CDATA[An interview with Todd Tanner, outdoorsman, writer and founder of Conservation Hawks, challenges readers to convince him that climate change is not real – and he promises his Beretta to the person who persuades him he need not worry about the issue. The article has stimulated a lively exchange of comments. Citing climate change as [...]]]></description>
		<link>http://beyondseasonsend.org/field-and-stream-article-stimulates-sportsmens-conversation/</link>
			</item>
	<item>
		<title>Climate Adaptation Strategy seeks comments</title>
		<description><![CDATA[The draft of the National Fish, Wildlife and Plants Climate Adaptation Strategy is available for review and comment until March 5.  A collaborative effort among  federal, state, and tribal partners with input from many other diverse groups from across the nation, the strategy proposes a unified approach for reducing the negative impacts of climate change on [...]]]></description>
		<link>http://beyondseasonsend.org/climate-adaptation-strategy-seeks-comments/</link>
			</item>
	<item>
		<title>Durban conference advances international action on climate change</title>
		<description><![CDATA[Media reports from December’s U.N.-sponsored talks on climate change in Durban frequently describe it as accomplishing little, as an overall failure to solve climate issues on an international level. Yet other observers claim the conference produced a package of agreements  “essential for any hope of a meaningful contribution to mitigation and adaptation to climate change [...]]]></description>
		<link>http://beyondseasonsend.org/durban-conference-advances-international-action-on-climate-change/</link>
			</item>
	<item>
		<title>Record number of weather disasters in 2011 costs nation billions</title>
		<description><![CDATA[Linked to climate change, trend is expected to continue As of the first of December , 12 billion-dollar weather disasters  had occurred in the U.S. in 2011, breaking any single year’s record for costly floods, droughts, wildfires, windstorms, blizzards and tornadoes.  The number of disasters in 2011 could climb higher as the National Oceanic and [...]]]></description>
		<link>http://beyondseasonsend.org/record-number-of-weather-disasters-in-2011-costs-nation-billions/</link>
			</item>
	<item>
		<title>Carbon emissions took unprecedented jump  in 2010</title>
		<description><![CDATA[Global emissions of carbon dioxide from burning fossil fuels jumped last year by 564 million tons, the largest absolute increase ever recorded. The degree of annual increase, nearly 6 percent, was greater than any since 2003, signaling that the drop in emissions caused by the recent world-wide economic recession would not be sustained. Scientists contributing [...]]]></description>
		<link>http://beyondseasonsend.org/carbon-emissions-took-unprecedented-jump-in-2010/</link>
			</item>
	<item>
		<title>High carbon emissions? So what?</title>
		<description><![CDATA[So the Earth warms a few degrees before the end of the century; so what. The Earth has adapted to dramatic climate changes over the billion-years course of its existence; in all likelihood it will adapt again. However, from the immediate and human perspective, these are three of the innumerable reasons that humans of the [...]]]></description>
		<link>http://beyondseasonsend.org/high-carbon-emissions-so-what-2/</link>
			</item>
	<item>
		<title>2011 sea ice second lowest on record</title>
		<description><![CDATA[Only in 2007, with unusual climatic conditions hastening its reduction, did sea ice dwindle more severely than in 2011. According to NASA, average ice extent for September 2011 was 1.78 million square miles, nearly a million square miles below the 1979-2000 average. For the past five years, ice extent for the month of September has [...]]]></description>
		<link>http://beyondseasonsend.org/2011-sea-ice-second-lowest-on-record/</link>
			</item>
	<item>
		<title>Economists estimate comprehensive cost of greenhouse gas emissions</title>
		<description><![CDATA[How much economic damage is done by one ton of carbon dioxide emissions? A group of economists argues that the government’s estimate of $21 per gallon omits risks associated with climate change and downplays the impact of current emissions on future generations. The analysis offered by E-3, a 200-member network of economists, considers these factors and [...]]]></description>
		<link>http://beyondseasonsend.org/economists-estimate-comprehensive-cost-of-greenhouse-gas-emissions/</link>
			</item>
	<item>
		<title>Will geoengineering save our climate?</title>
		<description><![CDATA[  Although members are quoted saying such things as “the idea of engineering the planet is ‘fundamentally shocking’ and “we might get desperate enough to want to use it,” a task force of scientists, former government officials and national security experts was convened by the Bipartisan Policy Center to discuss techniques of climate remediation, or geoengineering. In [...]]]></description>
		<link>http://beyondseasonsend.org/will-geoengineering-save-our-climate/</link>
			</item>
	<item>
		<title>Massachusetts prepares for climate changes</title>
		<description><![CDATA[The Massachusetts Climate Change Adaption Report, released in late September, provides guidance on how communities, businesses and governments in the state can prepare for and respond to the effects of climate change. Among the strategies the report suggests are ways to protect and preserve natural habitats and the hydrology of watersheds and to incorporate climate change [...]]]></description>
		<link>http://beyondseasonsend.org/massachusetts-prepares-for-climate-changes/</link>
			</item>
</channel>
</rss>

