<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Beyond Seasons End</title>
	<link>http://beyondseasonsend.org</link>
	<description>Global Warming&#039;s Threat to Hunting and Fishing</description>
	<lastBuildDate>Wed, 09 May 2012 19:47:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Climate Change in the West: a new video series</title>
		<description><![CDATA[A series of videos explore the effects of climate change in several Western states. A five-minute introductory video highlights three phenomena altering present Western ecosystems: mountain pine beetle damage in the Rocky Mountains, saltwater intrusion in coastal Washington, and exotic cheatgrass invasion in Oregon. Each phenomena is linked to climatic changes. Longer videos examining climate [...]]]></description>
		<link>http://beyondseasonsend.org/climate-change-in-the-west-new-trcp-video/</link>
			</item>
	<item>
		<title>Will brook trout survive in a warmer world?</title>
		<description><![CDATA[Rising summer temperatures pose a threat to coldwater brook trout in the Adirondacks, a recent study shows. Researchers recorded air and water temperatures over the course of 11 summers and correlated readings to spawning activity. A rise of 1.8 degree Fahrenheit delayed spawning by approximately one week and reduced the number of nests. Late spawning [...]]]></description>
		<link>http://beyondseasonsend.org/will-brook-trout-survive-in-a-warmer-world/</link>
			</item>
	<item>
		<title>Is a warmer Arctic the cause of prolonged and extreme weather?</title>
		<description><![CDATA[Melting Arctic sea ice is a problem not just for polar bears and sea otters. A new study published in Geophysical Research Letters (subscription required) links rising temperatures in the Far North to changes in the behavior of the jet stream, resulting in prolonged, extreme weather events such as the 2011 Texas drought and heavy snows [...]]]></description>
		<link>http://beyondseasonsend.org/is-a-warmer-arctic-the-cause-of-prolonged-and-extreme-weather/</link>
			</item>
	<item>
		<title>Permafrost fingered as culprit in past warming and future acceleration of rising temperature</title>
		<description><![CDATA[It occurred millennia ago, and it unfolded over 20,000 years, but the Earth has experienced global warming and acidification of its oceans before. In a paper published in Nature  (subscription required), researchers propose that the cause of the Paleocene-Eocene Thermal Maximum 55 million years ago was the release of stored soil carbon from melting permafrost. [...]]]></description>
		<link>http://beyondseasonsend.org/permafrost-fingered-as-culprit-in-past-warming-and-future-acceleration-of-rising-temperature/</link>
			</item>
	<item>
		<title>For many in U.S., extreme March weather is a picnic</title>
		<description><![CDATA[Every state in the lower 48 saw a warm daily temperature record fall to the thermometer’s rising mercury in March 2012. NOAA reports that 15,272 warm-temperature records were broken. In some places, nighttime temperatures exceeded previous record daytime highs. Average March temperatures were 8.6 degrees F above the 20th century average for the month. Only [...]]]></description>
		<link>http://beyondseasonsend.org/for-many-in-u-s-extreme-march-weather-is-a-picnic/</link>
			</item>
	<item>
		<title>Arctic report card, 2011</title>
		<description><![CDATA[In evaluating last year’s changes in the Arctic, the National Oceanic and Atmospheric Administration (NOAA) rated three categories as undergoing significant change (atmosphere, sea ice and ocean, and hydrology and terrestrial cryosphere) and the remaining two as experiencing some change (terrestrial ecosystems and marine ecosystems). Water temperatures in summer 2011 were well above the 1982-2006 [...]]]></description>
		<link>http://beyondseasonsend.org/arctic-report-card-2011/</link>
			</item>
	<item>
		<title>Genetics linked to climate-driven behavior, studies show</title>
		<description><![CDATA[Habitat shifts reducing chipmunks&#8217; genetic diversity As temperatures in Yosemite National Park have warmed more than five degrees Fahrenheit over the past 100 years, alpine chipmunks have shifted their habitat from 7,800-foot elevations to more than 9,400 feet.  The upslope migration to the cooler climes has fragmented populations of the small mammal, leading to isolated [...]]]></description>
		<link>http://beyondseasonsend.org/genetics-linked-to-climate-driven-behavior-studies-show/</link>
			</item>
	<item>
		<title>Warm-adapted species pushing out cold mountain biota</title>
		<description><![CDATA[Describing the process as thermophilization, European scientists have documented the transformation of mountain plant communities as the more cold-adapted species decline and the more warm-adapted species increase. Analyzing vegetation from 60 summits throughout Europe’s major mountain ranges at a seven-year interval, biologists determined that similar changes in mountain plant communities were occurring independent of altitude and [...]]]></description>
		<link>http://beyondseasonsend.org/warm-adapted-species-pushing-out-cold-mountain-biota/</link>
			</item>
	<item>
		<title>Field and Stream article stimulates sportsmen&#8217;s conversation</title>
		<description><![CDATA[An interview with Todd Tanner, outdoorsman, writer and founder of Conservation Hawks, challenges readers to convince him that climate change is not real – and he promises his Beretta to the person who persuades him he need not worry about the issue. The article has stimulated a lively exchange of comments. Citing climate change as [...]]]></description>
		<link>http://beyondseasonsend.org/field-and-stream-article-stimulates-sportsmens-conversation/</link>
			</item>
	<item>
		<title>Climate Adaptation Strategy seeks comments</title>
		<description><![CDATA[The draft of the National Fish, Wildlife and Plants Climate Adaptation Strategy is available for review and comment until March 5.  A collaborative effort among  federal, state, and tribal partners with input from many other diverse groups from across the nation, the strategy proposes a unified approach for reducing the negative impacts of climate change on [...]]]></description>
		<link>http://beyondseasonsend.org/climate-adaptation-strategy-seeks-comments/</link>
			</item>
</channel>
</rss>

