<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Seasons End</title>
	<atom:link href="http://beyondseasonsend.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondseasonsend.org</link>
	<description>Global Warming&#039;s Threat to Hunting and Fishing</description>
	<lastBuildDate>Tue, 21 May 2013 16:59:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Transcend politics to address climate change, writer tells sportsmen</title>
		<link>http://beyondseasonsend.org/transcend-politics-to-address-climate-change-writer-tells-sportsmen/</link>
		<comments>http://beyondseasonsend.org/transcend-politics-to-address-climate-change-writer-tells-sportsmen/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:59:48 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Climate Change and Wildlife]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2612</guid>
		<description><![CDATA[In an article published in Outside Online, writer, hunting and fishing guide and founder of the nonprofit organization Conservation Hawks  Todd Tanner urges sportsmen to speak out on the issue of climate change. Noting that hunters and anglers witness the results of a warming climate in the field moreso than other demographics, Tanner emphasizes the importance [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2614" class="wp-caption alignright" style="width: 160px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/Todd-Tanner.png"><img class="size-thumbnail wp-image-2614" title="Todd Tanner" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/Todd-Tanner-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Outdoorsman, writer and Climate Hawks founder Todd Tanner</p></div>
<p>In an <a href=" http://www.outsideonline.com/outdoor-adventure/Do-Hunters-Hold-the-Silver-Bullet-for-Climate-Change-Consensus.html?page=all" target="_blank">article</a> published in Outside Online, writer, hunting and fishing guide and founder of the nonprofit organization <a href="http://conservationhawks.org/" target="_blank">Conservation Hawks</a>  Todd Tanner urges sportsmen to speak out on the issue of climate change. Noting that hunters and anglers witness the results of a warming climate in the field moreso than other demographics, Tanner emphasizes the importance of their sharing their observations and promoting policies to reduce greenhouse gas emissions.</p>
<p>Peer-to-peer communication is thought to be the most persuasive; conservatives have credibililty among other conservatives, fishermen are more likely to believe other fishermen. If you are a sportsman concerned about climate change, simply inserting observations, without argument, into conversations can help break the silence enveloping the issue, says climate communicator <a href="http://www.yaleclimatemediaforum.org/2013/05/what-makes-climate-communicator-george-marshall-tick/" target="_blank">George Marshall</a>.  “I think any time you have a conversation with anyone about the weather you should bring climate change into the conversation, not in a hectoring, judgmental, on-your-soapbox way but just drop it in there every single time,” Marshall is quoted as saying in the <a href="http://www.yaleclimatemediaforum.org/" target="_blank">Yale Forum on Climate Change &amp; the Media</a>. “‘Weird weather we’re having …. yeah well, personally, I believe it’s climate change and that something weird has been going on. And it’s been getting weirder.’ Just put it out there.”</p>
<p>If you are interested in increasing your effectiveness or making more formal presentations, an online <a href="http://talkingclimate.org/guides/communicating-climate-change/" target="_blank">guide</a> gives helpful tips for framing discussion points, choosing language and using images to convey your message.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/transcend-politics-to-address-climate-change-writer-tells-sportsmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage-grouse Recovery Alternative considers climate-change impacts</title>
		<link>http://beyondseasonsend.org/sage-grouse-recovery-alternative-considers-climate-change-impacts/</link>
		<comments>http://beyondseasonsend.org/sage-grouse-recovery-alternative-considers-climate-change-impacts/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:52:15 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Climate Change and Wildlife]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2605</guid>
		<description><![CDATA[Citing sage-grouse as an umbrella species, the preservation of which implies the preservation of many other species that share its habitat, a group has formulated an alternative to Bureau of Land Management and Forest service plans to conserve and recover Greater Sage-grouse. Their numbers declining because of loss of habitat, sage-grouse are presently under consideration [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2606" class="wp-caption alignright" style="width: 250px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/Sage_grouse_lek-NPS.jpg"><img class=" wp-image-2606 " title="OLYMPUS DIGITAL CAMERA" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/Sage_grouse_lek-NPS-300x224.jpg" alt="" width="240" height="179" /></a><p class="wp-caption-text">Sage-grouse lek. Photo: NPS</p></div>Citing sage-grouse as an umbrella species, the preservation of which implies the preservation of many other species that share its habitat, a group has formulated an <a title="Sage-grouse recover alternative" href="http://Sage-grouse Recovery Alternative considers climate-change impacts" target="_blank">alternative</a> to Bureau of Land Management and Forest service plans to conserve and recover Greater Sage-grouse. Their numbers declining because of loss of habitat, sage-grouse are presently under consideration for designation as an endangered species.</p>
<p>The goal proposed by the recovery alternative is to maintain and increase current sage-grouse abundance and distribution by conserving, enhancing and restoring the sagebrush ecosystem. The alternative outlines ways in which the effects of climate change, as well as other threats to habitat such as roads and energy development, should be considered in management plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/sage-grouse-recovery-alternative-considers-climate-change-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency combats climate-change threats to food sustainability</title>
		<link>http://beyondseasonsend.org/agency-combats-the-real-and-present-dangers-of-a-warming-world/</link>
		<comments>http://beyondseasonsend.org/agency-combats-the-real-and-present-dangers-of-a-warming-world/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:46:20 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2586</guid>
		<description><![CDATA[&#160; The Natural Resources Conservation Service (NRCS) is a Department of Agriculture agency that helps farmers, ranchers and other landowners both mitigate and adapt to the consequences of climate change. For example, the NRCS promotes conservation practices that store, or sequester, carbon in the soil, reducing the amount of atmospheric greenhouse gasses while simultaneously adding organic matter to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<div id="attachment_2588" class="wp-caption alignright" style="width: 285px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/Conservation_buffer_275-NRCS.jpg"><img class="size-full wp-image-2588" title="Conservation_buffer_275 NRCS" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/Conservation_buffer_275-NRCS.jpg" alt="" width="275" height="185" /></a><p class="wp-caption-text">Cover crops, crop rotation and no-till practices can improve soil health, improve nutrient and water-use efficiency and boost yields while simultaneously reducing greenhouse gas emissions. Photo: NRCS</p></div>
<p><span style="font-size: 13px;">The <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home/" target="_blank">Natural Resources Conservation Service</a></span><span style="font-size: 13px;"> (NRCS) is a Department of Agriculture agency that helps farmers, ranchers and other landowners both <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/climatechange/mitigation/" target="_blank">mitigate</a></span><span style="font-size: 13px;"><a href="http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/climatechange/mitigation/" target="_blank"> </a>and <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/climatechange/adaptation/" target="_blank">adapt to</a></span><span style="font-size: 13px;"> the consequences of climate change.</span></p>
</div>
<p>For example, the NRCS promotes conservation practices that store, or sequester, carbon in the soil, reducing the amount of atmospheric greenhouse gasses while simultaneously adding organic matter to the soil. Farmers benefit not only from increased soil fertility but from the expanded capacity of such soil to capture and retain water, which builds resiliency to several recognized hallmarks of climate change: extreme precipitation events, high temperatures and drought.</p>
<p>Another NRCS program attacked the root cause of climate change, the burning of fossil fuels, by providing financial assistance to replace old combustion engines with newer, less polluting ones.</p>
<p>Studies conducted by the NRCS help farmers and ranchers understand and prepare for what they are likely to face under climate change. Identifying conservation standards that positively reduce greenhouse gas emissions and increase carbon sequestration, the NRCS enables conservation planners to choose practices that are most effective in addressing the consequences of a rapidly changing climate. The NRCS has developed the world’s largest soil carbon data set, establishing a benchmark against which future soil carbon levels can be measured.<span id="more-2586"></span></p>
<p>A brief <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/detail/national/home/?cid=STELPRDB1101049 " target="_blank">article</a> summarizes the ways in which this agency is helping to ensure the sustainability of the nation’s food supply by increasing resiliency to climate change. Other links on the agency’s home page lead to tools such as the <a href="http://www.comet2.colostate.edu/whatsnew/ " target="_blank">Carbon Management Evaluation tool</a> for soil carbon accounting on croplands and grazing lands and the<a href="http://www.nrcs.usda.gov/wps/portal/nrcs/detailfull/national/air/?cid=stelprdb1044982 " target="_blank"> Greenhouse Gas and Carbon Sequestration Ranking tool</a> that allows landscape managers and conservationists to select practices most effective in combating the effects of climate change. The agency offers <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/detailfull/national/climatechange/resources/?cid=stelprdb1048146" target="_blank">online courses</a> and <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/detailfull/national/climatechange/resources/?cid=stelprdb1048147" target="_blank">books and publication</a>s to increase understanding of the science of climate change and the reasons for concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/agency-combats-the-real-and-present-dangers-of-a-warming-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stories of addressing climate change presented at National Adaptation Forum</title>
		<link>http://beyondseasonsend.org/stories-of-addressing-climate-change-presented-at-national-adaptation-forum/</link>
		<comments>http://beyondseasonsend.org/stories-of-addressing-climate-change-presented-at-national-adaptation-forum/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:04:35 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Climate Change and Wildlife]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2551</guid>
		<description><![CDATA[Among presentations at the National Climate Change Adaptation Forum April 2-4, 2013 were case studies of projects in different ecosystems that are addressing the effects of climate change. Short videos tell stories unfolding in three locations. Scenic Hudson: Protecting and restoring freshwater tidal migration zones along the Hudson River Although during Hurricane Sandy they proved the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;">Among presentations at the National Climate Change Adaptation Forum April 2-4, 2013 were case studies of projects in different ecosystems that are addressing the effects of climate change. Short videos tell stories unfolding in three locations.</span></p>
<h2><span style="text-decoration: underline;"><strong><a href="http://vimeo.com/60036709" target="_blank">Scenic Hudson:</a> </strong></span></h2>
<div id="attachment_2552" class="wp-caption alignright" style="width: 310px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/RRjr_20101018_blackcreek_748-e1367609668865.jpg"><img class="size-medium wp-image-2552 " title="RRjr_20101018_blackcreek_748" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/RRjr_20101018_blackcreek_748-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Sunrise at Black Creek Preserve.<br />Photo: R Rodriguez, Jr., www.scenichudson.org</p></div>
<h3><strong>Protecting and restoring freshwater tidal migration zones along the Hudson River</strong></h3>
<p>Although during Hurricane Sandy they proved the value of natural habitats in mitigating flood damage, the tidal wetlands of the Hudson River could nonetheless drown as sea levels rise. The nonprofit organization Scenic Hudson is undertaking a number of measures to protect the river and its valley from this consequence of climate change, such as building resilient structures; encouraging community conversations about climate-change readiness, land conservation and stewardship; and conducting acquisition and restoration projects.</p>
<p>&nbsp;</p>
<h2></h2>
<h2><span style="text-decoration: underline;"><strong><a href="http://vimeo.com/59008212" target="_blank">Grand Canyon Trust:</a> </strong></span></h2>
<div id="attachment_2553" class="wp-caption alignleft" style="width: 310px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/Beaver-near-lodge-NPS-e1367610242238.jpg"><img class="size-medium wp-image-2553 " title="Beaver near lodge -NPS" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/Beaver-near-lodge-NPS-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Beaver near its lodge. Photo: NPS</p></div>
<h3><strong>Restoring a natural ecosystem engineer to provide riparian areas in Southern Utah </strong></h3>
<p>Can a nocturnal, semi-aquatic rodent  become a superhero in the fight against climate change? The Grand Canyon Trust thinks its possible. By forming ponds, wetlands and meadows, beaver restore and expand riparian habitat that numerous species depend on. As climate change lengthens droughts and produces more extreme precipitation events, beaver dams could increase the volume of water retained in the mountains, raise the water table and expand riparian areas. To encourage the work of these natural engineers, the Trust is reintroducing beaver in scores of stream segments in southern Utah.</p>
<p>&nbsp;</p>
<div id="attachment_2554" class="wp-caption alignright" style="width: 310px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/Cutthroat-trout.jpg"><img class="size-medium wp-image-2554" title="DSC_1383" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/Cutthroat-trout-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Cutthroat trout<br />Photo: USGS</p></div>
<h2><span style="text-decoration: underline;"><strong><a href="http://vimeo.com/58043254" target="_blank">Trust for Public Land:</a></strong></span></h2>
<h3><strong></strong><strong>Using climate science to strategically guide habitat conservation</strong></h3>
<p>Saving the entire earth is a daunting prospect, but identifying and protecting areas that offer the most important conservation opportunities is a size of task that collaborative efforts can tackle. In Montana, the Trust for Public Land worked with Trout Unlimited, The Nature Conservancy and Montana Fish, Wildlife and Parks to conserve and restore 52,000 acres identified as potentially resilient and pertinent to two at-risk coldwater fisheries, bull trout and Westslope cutthroat trout. The project has multiple benefits both for the species dependent on this habitat and for modeling an approach to public investment in landscape-level conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/stories-of-addressing-climate-change-presented-at-national-adaptation-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone species stabilize ecology in a changing climate</title>
		<link>http://beyondseasonsend.org/keystone-species-stabilize-ecology-in-a-changing-climate/</link>
		<comments>http://beyondseasonsend.org/keystone-species-stabilize-ecology-in-a-changing-climate/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:47:38 +0000</pubDate>
		<dc:creator>Mary Ellen Hannibal</dc:creator>
				<category><![CDATA[Climate Change and Wildlife]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[ecosystem-based adaptation]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2526</guid>
		<description><![CDATA[In a story special to Beyond Seasons’ End, the author of  The Spine of the Continent, Mary Ellen Hannibal, uses the example of the wolf to explore how predators at the top of the food chain are essential to a diverse and healthy ecosystem. “Wolves are a keystone species,” Hannibal explains, “playing an outsize role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/WOLF-2-FWS.jpg"><img class="alignright size-full wp-image-2531" title="WOLF 2 FWS" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/WOLF-2-FWS.jpg" alt="" width="261" height="193" /></a><br />
In a <a href="http://beyondseasonsend.org/something-wild/" target="_blank">story</a> special to Beyond Seasons’ End, the author of  <em>The Spine of the Continent</em>, Mary Ellen Hannibal, uses the example of the wolf to explore how predators at the top of the food chain are essential to a diverse and healthy ecosystem. “Wolves are a keystone species,” Hannibal explains, “playing an outsize role in connecting ecological processes.” The presence of wolves changes the behavior of grazing animals and consequently improves native flora, enhances soil carbon sequestration and increases biodiversity throughout the food web. “A more resilient landscape is better able to withstand the extremes of climate change, reducing the costs of severe weather events,&#8221; Hannibal notes.</p>
<p>Because of the far-reaching impact of top predators such as wolves on the landscape, Hannibal argues that everyone has a stake in their preservation. She points out that the removal of keystone species worldwide leads to increasingly simplified and less stable ecological networks. “This is a conversation everybody needs to get in on,” she says. “One thing is certain about global change: we&#8217;re all in it together.”</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/keystone-species-stabilize-ecology-in-a-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ecosystem&#8217;s recovery may rely on a triumvirate of species</title>
		<link>http://beyondseasonsend.org/willow-wolf-and-beaver-essential-to-an-ecosystems-recovery/</link>
		<comments>http://beyondseasonsend.org/willow-wolf-and-beaver-essential-to-an-ecosystems-recovery/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:44:21 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Climate Change and Wildlife]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[ecosystem-based adaptation]]></category>
		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2563</guid>
		<description><![CDATA[It’s a study of the intricate balance of nature. The twentieth century disappearance of wolves in Yellowstone Park loosened control of elk populations, which led to over-foraging of willow in riparian habitats. With the reintroduction of wolves to the area, elk numbers have declined but willows have not made a come-back. Missing, a study published February [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a study of the intricate balance of nature.</p>
<div id="attachment_2565" class="wp-caption alignright" style="width: 310px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/Man-in-willows.jpg"><img class="size-medium wp-image-2565 " title="Man in willows" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/Man-in-willows-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">A man, 6&#8243;2&#8243; tall, stands among willows near a river&#8217;s edge in Yellowstone Park. Photo: NPS</p></div>
<p>The twentieth century disappearance of wolves in Yellowstone Park loosened control of elk populations, which led to over-foraging of willow in riparian habitats. With the reintroduction of wolves to the area, elk numbers have declined but willows have not made a come-back. Missing, a <a href="http://rspb.royalsocietypublishing.org/content/280/1756/20122977 " target="_blank">study</a> published February in the Proceedings of the Royal Society (fee required) and summarized in an <a href="http://news.sciencemag.org/sciencenow/2013/02/yellowstone-wolves-need-help-fro.html?ref=em " target="_blank">article</a> in Science Now postulates, are beaver.</p>
<p>Although they eat willows and use them as building material, beaver enhance the growth of willows by creating mud flats and raising the level of the water table. Without these hydrologic influences, willow growth is less robust and unable to sustain a thriving beaver population.</p>
<p>Some scientists believe that time will resolve this circular problem. With fewer elk eating willows before the plants can reproduce, willows may eventually grow large and numerous enough to be able to support greater numbers of beaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/willow-wolf-and-beaver-essential-to-an-ecosystems-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accords seek to regulate Arctic activities</title>
		<link>http://beyondseasonsend.org/accords-seek-to-regulate-arctic-activities/</link>
		<comments>http://beyondseasonsend.org/accords-seek-to-regulate-arctic-activities/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:52:35 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Policy and Legislation]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2522</guid>
		<description><![CDATA[With Arctic ice melting, fishing fleets around the globe are setting their sites on waters that have been ice-locked for 100,000 years. But before the newly accessible waters are opened to commercial fishing, the five nations with Arctic coastlines – the U.S., Canada, Russia, Norway and Denmark – have agreed to devise regulations to manage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beyondseasonsend.org/wp-content/uploads/2013/04/Arctic-Ice-Extent-Sept-16-2012-PEW-Web.png"><img class="alignright size-medium wp-image-2523" title="Arctic Ice Extent Sept 16 2012 PEW- Web" src="http://beyondseasonsend.org/wp-content/uploads/2013/04/Arctic-Ice-Extent-Sept-16-2012-PEW-Web-300x300.png" alt="" width="300" height="300" /></a>With Arctic ice melting, fishing fleets around the globe are setting their sites on waters that have been ice-locked for 100,000 years. But before the newly accessible waters are opened to commercial fishing, the five nations with Arctic coastlines – the U.S., Canada, Russia, Norway and Denmark – have agreed to devise regulations to manage its fisheries.</p>
<p>According to a <a href=" http://www.nytimes.com/2013/04/17/world/agreement-would-regulate-fishing-in-arctic-waters.html " target="_blank">story</a> published in the New York Times, the goal of an accord would be to manage the harvesting of fish long protected by impenetrable ice and of fish populations that migrate north as ocean waters warm.</p>
<p>As climate change allows human activity in the Arctic to increase, the five countries are attempting to set up frameworks for resolving problems before they arise. Regulating commercial fishing in the Arctic would be the third accord designed to manage development and industrialization in the Arctic region. Agreements are already in place among these far north countries for search and rescue operations and oil spill responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/accords-seek-to-regulate-arctic-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWF report calls for action, commitment to conservation</title>
		<link>http://beyondseasonsend.org/nwf-report-wildlife-in-a-warming-world/</link>
		<comments>http://beyondseasonsend.org/nwf-report-wildlife-in-a-warming-world/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:05:31 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change and Wildlife]]></category>
		<category><![CDATA[Freshwater Fish]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Saltwater Fish]]></category>
		<category><![CDATA[Upland Birds]]></category>
		<category><![CDATA[Waterfowl]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change and wildlife]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2574</guid>
		<description><![CDATA[What will be the effect of climate change on wildlife in the United States? The National Wildlife Federation looked at every region of the country to compile their report predicting how wildlife will fare under rising temperatures. The authors’ conclusion: wildlife is already facing climate-caused crises as – among other consequences – habitats shrink, breeding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beyondseasonsend.org/wp-content/uploads/2013/05/NWF-report.jpg"><img class="alignright size-medium wp-image-2575" title="NWF report" src="http://beyondseasonsend.org/wp-content/uploads/2013/05/NWF-report-231x300.jpg" alt="" width="231" height="300" /></a>What will be the effect of climate change on wildlife in the United States? The National Wildlife Federation looked at every region of the country to compile their <a href="http://www.nwf.org/~/media/PDFs/Global-Warming/Reports/NWF_Wildlife-Warming-World_Report_web.pdf " target="_blank">report</a> predicting how wildlife will fare under rising temperatures. The authors’ conclusion: wildlife is already facing climate-caused crises as – among other consequences – habitats shrink, breeding seasons and food sources fall out of synchronicity, numerous flora and fauna shift geographic ranges, drought causes plants to shrivel and fish to die, invasive species reconfigure forest communities, and sea-level rise engulfs coastal beaches and marsh. While humans can anticipate and prepare for change, the report points out that wildlife cannot. It is up to the human community to commit to wildlife conservation, address the causes of climate change and enhance ecosystem resiliency that will help wildlife adapt to a future of profound and inevitable change.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/nwf-report-wildlife-in-a-warming-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loggers feel pinch of short winters in their wallets</title>
		<link>http://beyondseasonsend.org/loggers-feel-short-winters-hit-their-wallets/</link>
		<comments>http://beyondseasonsend.org/loggers-feel-short-winters-hit-their-wallets/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:48:51 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2513</guid>
		<description><![CDATA[Winter warming is reducing lumberjack access to New England forests, declare loggers who have worked outdoors in upstate New York for decades. Late freeze dates and early thaws are shortening the harvest season and lengthening the seasons of mud, during which forests become inaccessible. Unreliable winter roads reduce the number of work days for loggers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2515" class="wp-caption alignright" style="width: 170px"><a href="http://beyondseasonsend.org/wp-content/uploads/2013/04/Jack-pine-wi-dnr.jpg"><img class="size-full wp-image-2515  " title="Jack pine wi dnr" src="http://beyondseasonsend.org/wp-content/uploads/2013/04/Jack-pine-wi-dnr.jpg" alt="" width="160" height="210" /></a><p class="wp-caption-text">More jack pines are cut as weather limits access to other species. Graphic: dnr.wi.gov</p></div>
<p>Winter warming is reducing lumberjack access to New England forests, declare loggers who have worked outdoors in upstate New York for decades. Late freeze dates and early thaws are shortening the harvest season and lengthening the seasons of mud, during which forests become inaccessible. Unreliable winter roads reduce the number of work days for loggers and increase costs as outfits build gravel roads to ensure access to operations. Converting skidders to swamp “balloon” tires to ply the mud  is possible, but poses risks to the environment as knubby tires on heavy equipment can tear up fragile soils and cause silting in streams</p>
<p>The loggers’ observations, related in a <a href="http://wwwp.dailyclimate.org/tdc-newsroom/2013/03/new-york-logging-winters" target="_blank">story</a> first published in The Daily Climate, are corroborated by a study of seven Wisconsin counties that correlated records of public-land harvests to temperatures over the past 60 years . The  study determined that frozen-ground conditions have declined by two to four weeks since 1949. Weather also influences the kind of tree cut: as winter conditions become more variable, Wisconsin loggers are favoring cutting timber grown on sandy, well-drained soils.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondseasonsend.org/loggers-feel-short-winters-hit-their-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National strategy promotes natural resource resilience, adaptation and survival under climate change</title>
		<link>http://beyondseasonsend.org/national-strategy-promotes-natural-resource-resilience-adaptation-and-survival-under-climate-change/</link>
		<comments>http://beyondseasonsend.org/national-strategy-promotes-natural-resource-resilience-adaptation-and-survival-under-climate-change/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:57:46 +0000</pubDate>
		<dc:creator>Beyond Seasons End</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change and Wildlife]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[climate change and fish and wildlife]]></category>
		<category><![CDATA[National strategy]]></category>

		<guid isPermaLink="false">http://beyondseasonsend.org/?p=2464</guid>
		<description><![CDATA[Just released, the National Fish, Wildlife and Plants Climate Adaptation Strategy is the first nationwide plan to help decision makers address the impacts of climate change on the nation’s natural resources and the people and economies that depend on them. The strategy identifies the major impacts that climate change is expected to have on natural resources: [...]]]></description>
			<content:encoded><![CDATA[<p>Just released, the <a href="http://www.wildlifeadaptationstrategy.gov/" target="_blank">National Fish, Wildlife and Plants Climate Adaptation Strategy</a> is the first nationwide plan to help decision makers address the impacts of climate change on the nation’s natural resources and the people and economies that depend on them.</p>
<p>The strategy identifies the major impacts that climate change is expected to have on natural resources:</p>
<ul>
<li>changes in species distributions and migration patterns</li>
